You will not be allowed to compare more than 4 products at a time
View compare| Size | UK | EU | US | Bust (cm) | Hips (cm) | Waist (cm) |
|---|---|---|---|---|---|---|
| UK 6 | 6 | 34 | 2 | 80.5 | 86 | 62.5 |
| UK 8 | 8 | 36 | 4 | 83 | 88.5 | 65 |
| UK 10 | 10 | 38 | 6 | 88 | 93.5 | 70 |
| UK 12 | 12 | 40 | 8 | 93 | 98.5 | 75 |
| UK 14 | 14 | 42 | 10 | 98 | 103.5 | 80 |
| UK 16 | 16 | 44 | 12 | 103 | 106.5 | 85 |
| UK 18 | 18 | 46 | 14 | 108 | 113.5 | 90 |
| UK 20 | 20 | 48 | 16 | 113 | 118.5 | 95 |
